Spartan Bracket Rosters
*2021 Rosters have not been updated*
Seven Lakes |
||||||
Spartans | ||||||
Varsity Coach | Player Name: | Katelyn Sanchez | Player Name: | Phoebe Harpole | ||
Kaitlyn Eidson | Jersey Number: | 0 | Jersey Number: | 13 | ||
Grade: | 12 | Grade: | 11 | |||
Assitant Coaches | Position: | GK | Position: | MF | ||
Eric Nenninger | ||||||
Jerren Oredson | Player Name: | Ryley Shahan | Player Name: | Sara Lopez | ||
Jersey Number: | 1 | Jersey Number: | 14 | |||
Trainers | Grade: | 11 | Grade: | 11 | ||
Sean May | Position: | GK | Position: | MF | ||
Liz Wagner | ||||||
Player Name: | Mariana Baquiero | Player Name: | Cassie Trevino | |||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 15 | ||
Jimmy Hamon | Grade: | 12 | Grade: | 11 | ||
Position: | MF/F | Position: | MF | |||
Principal | ||||||
Kerri Finnesand | Player Name: | Lexi Peterson | Player Name: | Zoe Shields | ||
Jersey Number: | 3 | Jersey Number: | 16 | |||
Grade: | 11 | Grade: | 11 | |||
Position: | D | Position: | F | |||
Player Name: | Gaby Padilla | Player Name: | Izzy Buentello | |||
Jersey Number: | 4 | Jersey Number: | 17 | |||
Grade: | 12 | Grade: | 12 | |||
Position: | MF | Position: | F | |||
Player Name: | Beth Salak | Player Name: | Rachel Oberman | |||
Jersey Number: | 5 | Jersey Number: | 18 | |||
Grade: | 12 | Grade: | 12 | |||
Position: | D | Position: | D | |||
Player Name: | Abby Nowak | Player Name: | Katie Fizpatrick | |||
Jersey Number: | 6 | Jersey Number: | 19 | |||
Grade: | 12 | Grade: | 10 | |||
Position: | D | Position: | MF | |||
Player Name: | Macie Nguyen | Player Name: | Peyton Guidry | |||
Jersey Number: | 8 | Jersey Number: | 20 | |||
Grade: | 12 | Grade: | 12 | |||
Position: | MF | Position: | D | |||
Player Name: | Isabella Castro | Player Name: | Laura Davis | |||
Jersey Number: | 9 | Jersey Number: | 23 | |||
Grade: | 12 | Grade: | 10 | |||
Position: | F | Position: | MF | |||
Player Name: | Arianna Ghafari | |||||
Jersey Number: | 10 | |||||
Grade: | 12 | |||||
Position: | F | |||||
Player Name: | Kacey Lawson | |||||
Jersey Number: | 11 | |||||
Grade: | 12 | |||||
Position: | D | |||||
Player Name: | Paige Boucher | |||||
Jersey Number: | 12 | |||||
Grade: | 11 | |||||
Position: | F |
Lake Highlands |
|||||
Wildcats | |||||
Varsity Coach | Player Name: Karis Barns | Player Name: Alex Arnette | |||
Don Tatum | Jersey Number: 00/29 | Jersey Number: 14 | |||
Grade: 12 | Grade: 12 | ||||
Assitant Coaches | Position: GK/ F | Position: D | |||
Ian Solstad | |||||
Heather Puebla | Player Name: Nikki Rodriguez | Player Name: Emma Sibley | |||
Jersey Number: 0/ 18 | Jersey Number: 15 | ||||
Trainers | Grade: 11 | Grade: 11 | |||
Jessica Nelson | Position: GK/ F | Position: MF/ F | |||
Richard Maceyra | |||||
Player Name: Brooke Scoggin | Player Name: Allie Delgado | ||||
Athletic Coordinator | Jersey Number: 1 | Jersey Number: 16 | |||
Lonnie Jordan | Grade: 12 | Grade: 9 | |||
Position: F/ MF | Position: MF/ F | ||||
Principal | |||||
Kerri Jones | Player Name: Shiloh Breedlove | Player Name: Sydney Corcoran | |||
Jersey Number: 2 | Jersey Number: 17 | ||||
Grade: 12 | Grade: 10 | ||||
|
Position: MF/ F | Position: MF/ F | |||
Player Name: Kelly Cothern | Player Name: Jacqueline Barnett | ||||
Jersey Number: 4 | Jersey Number: 19 | ||||
Grade: 9 | Grade: 11 | ||||
Position: MF | Position: MF | ||||
Player Name: Theonie Ho | Player Name: Macy Moorhead | ||||
Jersey Number: 7 | Jersey Number: 22 | ||||
Grade: 11 | Grade: 10 | ||||
Position: MF/ D | Position: D/ MF | ||||
Player Name: Abby Fifer | |||||
Jersey Number: 8 | |||||
Grade: 11 | |||||
Position: D | |||||
Player Name: Bradyn Smith | |||||
Jersey Number: 9 | |||||
Grade: 11 | |||||
Position: D/ MF | |||||
Player Name: Sarah Breedlove | |||||
Jersey Number: 10 | |||||
Grade: 10 | |||||
Position: F/ MF | |||||
Player Name: Jordan Rush | |||||
Jersey Number: 11 | |||||
Grade: 12 | |||||
Position: D | |||||
Player Name: Caroline Arnette | |||||
Jersey Number: 12 | |||||
Grade: 12 | |||||
Position: MF/ F | |||||
Player Name: Margot Jones | |||||
Jersey Number: 13 | |||||
Grade: 12 | |||||
Position: D/ MF |
George Ranch |
|||||||
Longhrons | |||||||
Varsity Coach | Player Name: | Emilee Ulke | Player Name: | Jordan Crouch | |||
Melissa (Pratt) Jimenez | Jersey Number: | 1 | Jersey Number: | 13 | |||
Grade: | 12 | Grade: | 12 | ||||
Assitant Coaches | Position: | GK | Position: | D | |||
David Reeves | |||||||
Name | Player Name: | Madeline Antley | Player Name: | Sienna Espindola | |||
Jersey Number: | 2 | Jersey Number: | 15 | ||||
Trainers | Grade: | 10 | Grade: | 12 | |||
Lance Hale | Position: | D | Position: | D | |||
Shelby Jacobs | |||||||
Player Name: | Nailea Badillo | Player Name: | Alyssa Merkt | ||||
Athletic Coordinator | Jersey Number: | 3 | Jersey Number: | 16 | |||
Nick Cavallo | Grade: | 12 | Grade: | 11 | |||
Position: | F | Position: | M | ||||
Principal | |||||||
Heather Patterson | Player Name: | Gabi Gray | Player Name: | Cassidy Hoang | |||
Jersey Number: | 4 | Jersey Number: | 17 | ||||
Grade: | 11 | Grade: | 10 | ||||
Position: | D | Position: | F/M | ||||
Player Name: | Kaeli Bobel | Player Name: | Morgen Rathmell | ||||
|
Jersey Number: | 5 | Jersey Number: | 18 | |||
Grade: | 11 | Grade: | 11 | ||||
Position: | M | Position: | F/M | ||||
Player Name: | Ceana Hernandez | Player Name: | Holly Alexander | ||||
Jersey Number: | 6 | Jersey Number: | 21 | ||||
Grade: | 12 | Grade: | 11 | ||||
Position: | M | Position: | F | ||||
Player Name: | Paige Klase | Player Name: | Sierra Metoyer | ||||
Jersey Number: | 7 | Jersey Number: | 22 | ||||
Grade: | 12 | Grade: | 11 | ||||
Position: | F/M | Position: | M | ||||
Player Name: | Karlee Davis | Player Name: | Riley Grafe | ||||
Jersey Number: | 8 | Jersey Number: | 23 | ||||
Grade: | 11 | Grade: | 12 | ||||
Position: | M | Position: | M | ||||
Player Name: | Erica Phalen | Player Name: | Jenna Murray | ||||
Jersey Number: | 9 | Jersey Number: | 24 | ||||
Grade: | 10 | Grade: | 12 | ||||
Position: | M | Position: | M/D | ||||
Player Name: | Cybil Long | Player Name: | Medinat Lawal | ||||
Jersey Number: | 10 | Jersey Number: | 25 | ||||
Grade: | 11 | Grade: | 11 | ||||
Position: | M | Position: | GK | ||||
Player Name: | Bailey Crouch | Player Name: | Mackenzie Galdamez | ||||
Jersey Number: | 11 | Jersey Number: | 26 | ||||
Grade: | 10 | Grade: | 12 | ||||
Position: | D | Position: | D | ||||
Player Name: | Caroline Harriss | ||||||
Jersey Number: | 12 | ||||||
Grade: | 12 | ||||||
Position: | D |
Houston Memorial |
||||||
Varsity Coach | Player Name: | Maddie Dukes | Player Name: | Zoe Seeley | ||
Lindley Amarantos | Jersey Number: | 00/99/20 | Jersey Number: | 15 | ||
Grade: | 11 | Grade: | 9 | |||
Assitant Coaches | Position: | GK | Position: | DF | ||
Gilberto Velez | ||||||
Andrew Meacham | Player Name: | Audrey Moore | Player Name: | Sarah Adams | ||
Jersey Number: | 00/99/27 | Jersey Number: | 17 | |||
Trainers | Grade: | 11 | Grade: | 12 | ||
Rochelle Abrams | Position: | GK | Position: | MF/FW | ||
Daniel LaVoy | ||||||
Player Name: | Morgan Mouer | Player Name: | Adelhia Ghonda | |||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 18 | ||
Dwayne Eggerman | Grade: | 11 | Grade: | 9 | ||
Position: | DF/FW | Position: | FW | |||
Principal | ||||||
Lisa Weir | Player Name: | Callie Hurley | Player Name: | Logan Patterson | ||
Jersey Number: | 3 | Jersey Number: | 19 | |||
Grade: | 12 | Grade: | 9 | |||
Position: | DF/FW | Position: | MF | |||
Player Name: | Kelsey Hranicky | Player Name: | Juliann Kidd | |||
Jersey Number: | 6 | Jersey Number: | 21 | |||
Grade: | 12 | Grade: | 11 | |||
Position: | MF/FW | Position: | DF/FW | |||
Player Name: | Ashley Arbour | Player Name: | Taylor Braddock | |||
Jersey Number: | 7 | Jersey Number: | 22 | |||
Grade: | 11 | Grade: | 12 | |||
Position: | DF/FW | Position: | DF/FW | |||
Player Name: | Kate Conner | Player Name: | Kennedy Sinkiewicz | |||
Jersey Number: | 8 | Jersey Number: | 23 | |||
Grade: | 11 | Grade: | 11 | |||
Position: | DF/FW | Position: | DF/MF | |||
Player Name: | Abby Mohun | Player Name: | Reagan Goodwine | |||
Jersey Number: | 9 | Jersey Number: | 24 | |||
Grade: | 11 | Grade: | 12 | |||
Position: | DF/MF | Position: | DF | |||
Player Name: | Emily Farris | Player Name: | Sloan Rigamonti | |||
Jersey Number: | 10 | Jersey Number: | 25 | |||
Grade: | 10 | Grade: | 12 | |||
Position: | DF | Position: | DF | |||
Player Name: | Lydia O’Neill | Player Name: | Gillian Holloway | |||
Jersey Number: | 11 | Jersey Number: | 29 | |||
Grade: | 10 | Grade: | 12 | |||
Position: | MF | Position: | MF | |||
Player Name: | Tijana Lekic | |||||
Jersey Number: | 12 | |||||
Grade: | 11 | |||||
Position: | FW | |||||
Player Name: | Blakeley Buckingham | |||||
Jersey Number: | 14 | |||||
Grade: | 12 | |||||
Position: | MF |
Lumberton |
|||||||
Lady Raiders | |||||||
Varsity Coach | Player Name: | Autumn Rodriguez | Player Name: | Isabel Bassa | |||
Jason Hopson | Jersey Number: | 1 | Jersey Number: | 12 | |||
Grade: | 12 | Grade: | 11 | ||||
Assitant Coaches | Position: | GK | Position: | MF | |||
Rachael Scoggin | |||||||
Name | Player Name: | Hannah Breaux | Player Name: | Aspen Ling | |||
Jersey Number: | 20 | Jersey Number: | 13 | ||||
Trainers | Grade: | 10 | Grade: | 12 | |||
Travis Odom | Position: | GK | Position: | For | |||
Allie Furey | |||||||
Player Name: | Lauren Locicero | Player Name: | Ocean Ling | ||||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 14 | |||
Jason Hopson | Grade: | 10 | Grade: | 10 | |||
Position: | For | Position: | MF | ||||
Principal | |||||||
Dr. John White | Player Name: | Averie McFarland | Player Name: | Mandi Boudreaux | |||
|
Jersey Number: | 3 | Jersey Number: | 15 | |||
Grade: | 9 | Grade: | 9 | ||||
Position: | Def/MF | Position: | For | ||||
Player Name: | Paige Hurlburt | Player Name: | Abigayle Leach | ||||
Jersey Number: | 4 | Jersey Number: | 16 | ||||
Grade: | 11 | Grade: | 11 | ||||
Position: | For | Position: | Def | ||||
Player Name: | Karlee Hussey | Player Name: | Bailey Graber | ||||
Jersey Number: | 5 | Jersey Number: | 18 | ||||
Grade: | 10 | Grade: | 10 | ||||
Position: | Def/MF | Position: | For | ||||
Player Name: | Zoe Adkins | ||||||
Jersey Number: | 6 | ||||||
Grade: | 11 | ||||||
Position: | MF | ||||||
Player Name: | Brooke Denison | ||||||
Jersey Number: | 7 | ||||||
Grade: | 10 | ||||||
Position: | Def | ||||||
Player Name: | Amanda Hunter | ||||||
Jersey Number: | 8 | ||||||
Grade: | 11 | ||||||
Position: | MF | ||||||
Player Name: | Meghan Hansen | ||||||
Jersey Number: | 9 | ||||||
Grade: | 12 | ||||||
Position: | MF | ||||||
Player Name: | Landrie Young | ||||||
Jersey Number: | 10 | ||||||
Grade: | 12 | ||||||
Position: | Def | ||||||
Player Name: | Chaise Reagan | ||||||
Jersey Number: | 11 | ||||||
Grade: | 11 | ||||||
Position: | For |
Cypress Ranch |
|||||||
Lady Mustangs | |||||||
Varsity Coach | Player Name: | Olivia Urita | Player Name: | Melanny Caldas | |||
Lauren Cegielski | Jersey Number: | 0 | Jersey Number: | 12 | |||
Grade: | Jr | Grade: | So | ||||
Assitant Coaches | Position: | GK | Position: | D | |||
Brooke Dyson | |||||||
Player Name: | Kristina Sanchez | Player Name: | Maison Bell | ||||
Jersey Number: | 1 | Jersey Number: | 13 | ||||
Trainers | Grade: | Fr | Grade: | So | |||
Chadwick Garrett | Position: | GK | Position: | D | |||
Jill Cole | |||||||
Player Name: | Sydney Dean | Player Name: | Hannah Strupp | ||||
Athletic Coordinator | Jersey Number: | 1 | Jersey Number: | 14 | |||
Sean McAuliffe | Grade: | So | Grade: | Fr | |||
Position: | GK | Position: | D | ||||
Principal | |||||||
Mike Maness | Player Name: | Pamela Murray | Player Name: | Jayden Deyapp | |||
Jersey Number: | 2 | Jersey Number: | 15 | ||||
|
Grade: | So | Grade: | So | |||
Position: | M/F | Position: | F | ||||
Player Name: | Elissa Jorgensen | Player Name: | Morgan Beene | ||||
Jersey Number: | 3 | Jersey Number: | 16 | ||||
Grade: | Sr | Grade: | Sr | ||||
Position: | D | Position: | D | ||||
Player Name: | Mya Ryan | Player Name: | Kamryn Harvey | ||||
Jersey Number: | 4 | Jersey Number: | 17 | ||||
Grade: | Sr | Grade: | Fr | ||||
Position: | D | Position: | F | ||||
Player Name: | Maddie Carrier | Player Name: | Gabby Frost | ||||
Jersey Number: | 5 | Jersey Number: | 21 | ||||
Grade: | So | Grade: | Fr | ||||
Position: | D/M/F | Position: | M/F | ||||
Player Name: | Payton Murray | Player Name: | Gabby De La Isla | ||||
Jersey Number: | 6 | Jersey Number: | 22 | ||||
Grade: | Jr | Grade: | So | ||||
Position: | F | Position: | M | ||||
Player Name: | Aaliyah Bluett | ||||||
Jersey Number: | 7 | ||||||
Grade: | Jr | ||||||
Position: | M/F | ||||||
Player Name: | Alyssa Hernandez | ||||||
Jersey Number: | 8 | ||||||
Grade: | Fr | ||||||
Position: | M | ||||||
Player Name: | Helaena Hy | ||||||
Jersey Number: | 9 | ||||||
Grade: | Jr | ||||||
Position: | M | ||||||
Player Name: | Alyssa Miller | ||||||
Jersey Number: | 10 | ||||||
Grade: | So | ||||||
Position: | M/F |
Tomball Memorial |
|||||||
Wildcats | |||||||
Varsity Coach | Player Name: | Coscio, Gaby | Player Name: | Bowen, Maurah | |||
Lizzie Cavazos | Jersey Number: | 0 | Jersey Number: | 12 | |||
Grade: | So. | Grade: | Fr. | ||||
Assitant Coaches | Position: | GK | Position: | D | |||
Jess Mulkey | |||||||
Player Name: | Payte, Leah | Player Name: | Bowen, Olivia | ||||
Jersey Number: | 1 | Jersey Number: | 13 | ||||
Trainers | Grade: | Jr. | Grade: | Sr. | |||
Morgan Davidson | Position: | GK | Position: | F | |||
Kennedy Clark | |||||||
Player Name: | Pagel, Trinity | Player Name: | Bar, Emma | ||||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 14 | |||
Sam Parker | Grade: | Jr. | Grade: | Sr. | |||
Position: | D | Position: | M | ||||
Principal | |||||||
Dr. Mike Metz | Player Name: | Elhaimer,Salma | Player Name: | Lopez, Morgan | |||
Jersey Number: | 3 | Jersey Number: | 15 | ||||
Grade: | So. | Grade: | Fr. | ||||
Position: | M | Position: | D | ||||
|
|||||||
Player Name: | Bustamante,Miriam | Player Name: | Wilson, Abby | ||||
Jersey Number: | 4 | Jersey Number: | 18 | ||||
Grade: | Jr. | Grade: | Jr. | ||||
Position: | D | Position: | M | ||||
Player Name: | Riddle, Alexa | Player Name: | Guilstorf, Sarah | ||||
Jersey Number: | 5 | Jersey Number: | 19 | ||||
Grade: | Jr. | Grade: | Sr. | ||||
Position: | F | Position: | F | ||||
Player Name: | Butler, Carli | Player Name: | Stramrood, Lorelai | ||||
Jersey Number: | 6 | Jersey Number: | 21 | ||||
Grade: | So. | Grade: | Jr. | ||||
Position: | D | Position: | M | ||||
Player Name: | Shell, Madelynn | Player Name: | Robertson, Lauren | ||||
Jersey Number: | 7 | Jersey Number: | 22 | ||||
Grade: | Jr. | Grade: | Jr. | ||||
Position: | D | Position: | F | ||||
Player Name: | Gunthorpe, Jazmyn | Player Name: | Wilson, Aydin | ||||
Jersey Number: | 8 | Jersey Number: | 25 | ||||
Grade: | Sr. | Grade: | So. | ||||
Position: | D | Position: | GK | ||||
Player Name: | Guy, Madison | ||||||
Jersey Number: | 9 | ||||||
Grade: | Jr. | ||||||
Position: | D | ||||||
Player Name: | Rankin, Haelyn | ||||||
Jersey Number: | 10 | ||||||
Grade: | Fr. | ||||||
Position: | F | ||||||
Player Name: | Martinez, Serenity | ||||||
Jersey Number: | 11 | ||||||
Grade: | Sr. | ||||||
Position: | D |