Maverick Bracket Rosters
*2021 Rosters have not been updated*
Morton Ranch |
|||||||
Mavericks | |||||||
Varsity Coach | Player Name: | Niza Villar | Player Name: | Andrea Rivas | |||
Eddy Cordova | Jersey Number: | 2 | Jersey Number: | 17 | |||
Grade: | 12 | Grade: | 12 | ||||
Assitant Coaches | Position: | Def | Position: | Def | |||
Carlos Orrego | |||||||
Sarah Rosenberg | Player Name: | Natalie Camarena | Player Name: | Daisani Acevedo | |||
Jersey Number: | 4 | Jersey Number: | 18 | ||||
Trainers | Grade: | 11 | Grade: | 12 | |||
Alex Song | Position: | Fwd | Position: | Def | |||
Elicia Black | |||||||
Player Name: | Ciriany Campoverde | Player Name: | Nathalie Flores | ||||
Athletic Coordinator | Jersey Number: | 6 | Jersey Number: | 20 | |||
Ron Counter | Grade: | 10 | Grade: | 12 | |||
Position: | Mid | Position: | Mid | ||||
Principal | |||||||
Julie Hinson | Player Name: | Ashley Martinez | Player Name: | Amber Martinez | |||
Jersey Number: | 7 | Jersey Number: | 22 | ||||
Grade: | 12 | Grade: | 12 | ||||
Position: | Mid | Position: | Def | ||||
|
Player Name: | Graciela Mendoza | Player Name: | Maria Jimenez | |||
Jersey Number: | 8 | Jersey Number: | 23 | ||||
Grade: | 12 | Grade: | 10 | ||||
Position: | Def | Position: | Mid | ||||
Player Name: | Gabriela Penado | Player Name: | Samatha Copeland | ||||
Jersey Number: | 9 | Jersey Number: | 24 | ||||
Grade: | 12 | Grade: | 12 | ||||
Position: | Mid | Position: | Mid | ||||
Player Name: | Betsy Alfaro | Player Name: | Ashlyn Duty | ||||
Jersey Number: | 11 | Jersey Number: | 0 | ||||
Grade: | 11 | Grade: | 9 | ||||
Position: | Mid | Position: | GK | ||||
Player Name: | Sommone Sesay | ||||||
Jersey Number: | 12 | ||||||
Grade: | 11 | ||||||
Position: | Fwd | ||||||
Player Name: | Genoveva Bonilla | ||||||
Jersey Number: | 13 | ||||||
Grade: | 10 | ||||||
Position: | Def | ||||||
Player Name: | Victoria Ruvalcaba | ||||||
Jersey Number: | 14 | ||||||
Grade: | 10 | ||||||
Position: | Fwd | ||||||
Player Name: | Kelly Ramos | ||||||
Jersey Number: | 15 | ||||||
Grade: | 9 | ||||||
Position: | Fwd | ||||||
Player Name: | Emilee Copeland | ||||||
Jersey Number: | 16 | ||||||
Grade: | 9 | ||||||
Position: | Mid |
Stephen F. Austin HS |
|||||
Mascot: Bulldogs | |||||
Varsity Coach | Player Name: Chloe Hill | Player Name: Tatum Boagni | |||
Savannah Smith | Jersey Number: 3 | Jersey Number: 17 | |||
Grade: 11 | Grade: 12 | ||||
Assitant Coaches | Position: M | Position: M | |||
Austin Curtis | |||||
Caitie Szanyi | Player Name: Kaitlyn Turnbow | Player Name: Abigail Ivester | |||
Jersey Number: 5 | Jersey Number: 18 | ||||
Trainers | Grade: 10 | Grade: 12 | |||
Eric Laughlin | Position: M | Position: D | |||
Player Name: Insha Badami | Player Name: Obehi Iyoriobhe | ||||
Athletic Coordinator | Jersey Number: 6 | Jersey Number: 20 | |||
Michael Arogbonlo | Grade: 11 | Grade: 12 | |||
Position: D | Position: GK/F | ||||
Principal | |||||
Dr. Rizvan Quadri | Player Name: Madison McCoy | Player Name: Gabrielle De Jesus | |||
Jersey Number: 7 | Jersey Number: 20 | ||||
|
Grade: 10 | Grade: 9 | |||
Position: F | Position: F | ||||
Player Name: Elizabeth Donnelly | Player Name: Neha Hussain | ||||
Jersey Number: 9 | Jersey Number: 22 | ||||
Grade: 10 | Grade: 9 | ||||
Position: GK/M | Position: D | ||||
Player Name: Maya Saleh | Player Name: Jordan Hill | ||||
Jersey Number: 10 | Jersey Number: 23 | ||||
Grade: 11 | Grade: 12 | ||||
Position: M | Position: D | ||||
Player Name: Taylor Marsh | |||||
Jersey Number: 11 | |||||
Grade: 10 | |||||
Position: D | |||||
Player Name: Nishi Chatram | |||||
Jersey Number: 12 | |||||
Grade: 10 | |||||
Position: M/F | |||||
Player Name: Nyla Nahas | |||||
Jersey Number: 13 | |||||
Grade: 11 | |||||
Position: F | |||||
Player Name: Delaney Peterson | |||||
Jersey Number: 14 | |||||
Grade:11 | |||||
Position: M | |||||
Player Name: Ellie Pringle | |||||
Jersey Number: 15 | |||||
Grade: 9 | |||||
Position: F | |||||
Player Name: Kylee McQuilkin | |||||
Jersey Number: 16 | |||||
Grade: 9 | |||||
Position: D |
Foster |
|||||||
Falcons | |||||||
Varsity Coach | Player Name: | Grace Shivers | Player Name: | Kaitlyn Walsh | |||
Sabrina Wilmot | Jersey Number: | 10 | Jersey Number: | 12 | |||
Grade: | 12 | Grade: | 9 | ||||
Assitant Coaches | Position: | GK | Position: | MF/F | |||
Shaun McDowell | |||||||
Player Name: | Kelly Rivas | Player Name: | Kaylee Ramirez | ||||
Jersey Number: | 00 | Jersey Number: | 13 | ||||
Trainers | Grade: | 11 | Grade: | 9 | |||
Tiffany Kizziah | Position: | GK | Position: | D | |||
Chandra Teague | |||||||
Player Name: | Rachel Santos | Player Name: | Sam Doherty | ||||
Athletic Coordinator | Jersey Number: | 99 | Jersey Number: | 14 | |||
Shaun Mcdowell | Grade: | 10 | Grade: | 9 | |||
Position: | GK | Position: | D | ||||
Principal | |||||||
Jerry Kipping | Player Name: | Sydne Bunce | Player Name: | Angelica Bochus | |||
Jersey Number: | 1 | Jersey Number: | 15 | ||||
Grade: | 11 | Grade: | 10 | ||||
|
Position: | MF | Position: | F/MF | |||
Player Name: | Hannah Bolin | Player Name: | Ruby Salazar | ||||
Jersey Number: | 2 | Jersey Number: | 17 | ||||
Grade: | 9 | Grade: | 11 | ||||
Position: | MF | Position: | D | ||||
Player Name: | Chloe Mills | Player Name: | Jessica Ventura | ||||
Jersey Number: | 3 | Jersey Number: | 18 | ||||
Grade: | 11 | Grade: | 11 | ||||
Position: | D | Position: | F | ||||
Player Name: | Zeena Hamdan | Player Name: | Elise Cheramie | ||||
Jersey Number: | 4 | Jersey Number: | 20 | ||||
Grade: | 10 | Grade: | 12 | ||||
Position: | D | Position: | D | ||||
Player Name: | Ashley Bell | Player Name: | Marin Stephan | ||||
Jersey Number: | 5 | Jersey Number: | 21 | ||||
Grade: | 10 | Grade: | 11 | ||||
Position: | D | Position: | MF | ||||
Player Name: | Katie Hendrix | Player Name: | Jenay Garcia | ||||
Jersey Number: | 6 | Jersey Number: | 23 | ||||
Grade: | 10 | Grade: | 11 | ||||
Position: | D | Position: | MF | ||||
Player Name: | Abrie Morales | Player Name: | Ale Yeverino | ||||
Jersey Number: | 7 | Jersey Number: | 24 | ||||
Grade: | 11 | Grade: | 11 | ||||
Position: | MF | Position: | MF | ||||
Player Name: | Hannah Schwartz | Player Name: | Jade Cheramie | ||||
Jersey Number: | 8 | Jersey Number: | 25 | ||||
Grade: | 10 | Grade: | 10 | ||||
Position: | F | Position: | D | ||||
Player Name: | Tatiana Kimball | Player Name: | Sydney Yeverino | ||||
Jersey Number: | 9 | Jersey Number: | 26 | ||||
Grade: | 12 | Grade: | 10 | ||||
Position: | D | Position: | MF |
Tomball |
||||||||||
Cougars | ||||||||||
Varsity Coach | Player Name: Priscella Caruso | Player Name: Jaidyn Martinez | ||||||||
Tori Parsons | Jersey Number: 00 | Jersey Number: 11 | ||||||||
Grade: Sr | Grade: Fr | |||||||||
Assitant Coaches | Position: GK | Position: MF | ||||||||
Jordan Williams | ||||||||||
Player Name: Cameron Andreini | Player Name: Sofia Alvarado | |||||||||
Jersey Number: 0 | Jersey Number: 12 | |||||||||
Managers | Grade: So | Grade: Fr | ||||||||
Ben Chatham | Position: GK | Position: D | ||||||||
Player Name: Caroline Fowlkes | Player Name: Reese Hall | |||||||||
Athletic Coordinator | Jersey Number: 1 | Jersey Number: 13 | ||||||||
Vince Sebo | Grade: Fr | Grade: So | ||||||||
Position: MF | ||||||||||
Principal | ||||||||||
Chris Scott | Player Name: Kendall Hall | Player Name: Alexis Fowlkes | ||||||||
Jersey Number: 2 | Jersey Number: 14 | |||||||||
|
Grade: Fr | Grade: Jr | ||||||||
Position: F | ||||||||||
Player Name: Kaidence Dietrich | Player Name: Kasey Gershon | |||||||||
Jersey Number: 3 | Jersey Number: 15 | |||||||||
Grade: Fr | Grade: Jr | |||||||||
Position: D | Position: D | |||||||||
Player Name: Courtney Heckt | Player Name: Bailey Sizemore | |||||||||
Jersey Number: 4 | Jersey Number: 16 | |||||||||
Grade: Jr | Grade: Sr | |||||||||
Position: F/MF | Position: D | |||||||||
Player Name: Madeline McFarland | Player Name: Kylie Heckt | |||||||||
Jersey Number: 5 | Jersey Number: 17 | |||||||||
Grade: Fr | Grade: Sr | |||||||||
Position: D | Position: D | |||||||||
Player Name: Hannah Sprague | Player Name: Grace Lowe | |||||||||
Jersey Number: 6 | Jersey Number: 18 | |||||||||
Grade: Sr | Grade: So | |||||||||
Position: MF | Position: So | |||||||||
Player Name: Katelyn Brown | Player Name: Jessica Martorelli | |||||||||
Jersey Number: 7 | Jersey Number: 19 | |||||||||
Grade: So | Grade: Sr | |||||||||
Position: MF | Position: F | |||||||||
Player Name: Anna Montgomery | Player Name: Lucy Pitcher | |||||||||
Jersey Number: 8 | Jersey Number: 21 | |||||||||
Grade: So | Grade: Jr | |||||||||
Position: D | Position: MF | |||||||||
Player Name: Alexia Nunez | Player Name: Shelby Willey | |||||||||
Jersey Number: 9 | Jersey Number: 22 | |||||||||
Grade: Sr | Grade: Jr | |||||||||
Position: F | Position: D | |||||||||
Player Name: Giselle Lobos | Player Name: Ximena Hammeken | |||||||||
Jersey Number: 10 | Jersey Number: 23 | |||||||||
Grade:So | Grade: Fr | |||||||||
Position: MF | Position: Fr |
Langham Creek High School |
||||||||||
Lobos | ||||||||||
Varsity Coach | Player Name: Hana Maung | Player Name: Vanessa Romero | ||||||||
Pedro Bueno | Jersey Number: 01 | Jersey Number: 15 | ||||||||
Grade: 12 | Grade: 9 | |||||||||
Assitant Coaches | Position: GK | Position: MF | ||||||||
Rebecca Deweese | ||||||||||
Player Name: Alexandra Nunez | Player Name: Elizabeth Basta | |||||||||
Jersey Number: 1 | Jersey Number: 16 | |||||||||
Trainers | Grade: 11 | Grade: 10 | ||||||||
Brandi Neeley | Position: GK | Position: DF | ||||||||
Joseph Hebert | ||||||||||
Player Name: Emily Edwards | Player Name: Elena Rabadan | |||||||||
Athletic Coordinator | Jersey Number: 3 | Jersey Number: 17 | ||||||||
Todd Thompson | Grade: 12 | Grade: 11 | ||||||||
Position: DF | Position: DF | |||||||||
Principal | ||||||||||
Jose Martinez | Player Name: Alison Flores | Player Name: Alexa Ramirez | ||||||||
Jersey Number: 5 | Jersey Number: 19 | |||||||||
Grade: 9 | Grade: 11 | |||||||||
Position: MF | Position: MF | |||||||||
|
||||||||||
Player Name: Ana Husted | Player Name: Peyton Connor | |||||||||
Jersey Number: 6 | Jersey Number: 20 | |||||||||
Grade: 12 | Grade: 12 | |||||||||
Position: DF | Position: DF | |||||||||
Player Name: Camila Montero | Player Name: Deena Cuatete | |||||||||
Jersey Number: 7 | Jersey Number: 21 | |||||||||
Grade: 11 | Grade: 12 | |||||||||
Position: FW | Position: MF | |||||||||
Player Name: Brianna Honeycutt | Player Name: Emma Shaw | |||||||||
Jersey Number: 8 | Jersey Number: 23 | |||||||||
Grade: 12 | Grade: 12 | |||||||||
Position: MF | Position: DF | |||||||||
Player Name: Melanie Vargas | Player Name: Mary Prochazka | |||||||||
Jersey Number: 9 | Jersey Number: 24 | |||||||||
Grade: 10 | Grade: 10 | |||||||||
Position: MF | Position: DF | |||||||||
Player Name: Guadalupe Becerra | Player Name: | |||||||||
Jersey Number: 10 | Jersey Number: | |||||||||
Grade: 12 | Grade: | |||||||||
Position: FW | Position: | |||||||||
Player Name: Hazel Rivas | Player Name: | |||||||||
Jersey Number: 11 | Jersey Number: | |||||||||
Grade: 12 | Grade: | |||||||||
Position: FW | Position: | |||||||||
Player Name: Tatyanna Guzman | Player Name: | |||||||||
Jersey Number: 13 | Jersey Number: | |||||||||
Grade: 11 | Grade: | |||||||||
Position: MF | Position: | |||||||||
Player Name: Julia Murray | Player Name: | |||||||||
Jersey Number: 14 | Jersey Number: | |||||||||
Grade: 11 | Grade: | |||||||||
Position: DF | Position: |
Stratford |
||||||||||
Spartans | ||||||||||
Varsity Coach | Player Name: | Natalie Alexander | Player Name: | Kathererine Latiolais | ||||||
Name | David Walters | Jersey Number: | 22 | Jersey Number: | 29 | |||||
Grade: | 11 | Grade: | 12 | |||||||
Assitant Coaches | Position: | D | Position: | D | ||||||
Name | Jeremy Davis | |||||||||
Name | Player Name: | Cameron Ballard | Player Name: | Ally Padron | ||||||
Jersey Number: | 10 | Jersey Number: | 8 | |||||||
Trainers | Grade: | 23 | Grade: | 11 | ||||||
Name | Bea Leon | Position: | D | Position: | D/M | |||||
Name | Dany Sosa | |||||||||
Player Name: | Dani Bloching | Player Name: | Caroline Parnell | |||||||
Athletic Coordinator | Jersey Number: | 3 | Jersey Number: | 4 | ||||||
Name | Page Hershey | Grade: | 12 | Grade: | 11 | |||||
Position: | M/F | Position: | D | |||||||
Principal | ||||||||||
Name | Chad Crowson | Player Name: | Meredith Clark | Player Name: | Caroline Paul | |||||
Jersey Number: | 25 | Jersey Number: | 14 | |||||||
Grade: | 12 | Grade: | 11 | |||||||
Position: | M/F | Position: | M | |||||||
|
Player Name: | Rachel Cole | Player Name: | Caroline She-Han | ||||||
Jersey Number: | 28 | Jersey Number: | 27 | |||||||
Grade: | 12 | Grade: | 12 | |||||||
Position: | M | Position: | D | |||||||
Player Name: | Hope Coltrin | Player Name: | Rileigh Toner | |||||||
Jersey Number: | 7 | Jersey Number: | 20 | |||||||
Grade: | 10 | Grade: | 10 | |||||||
Position: | M | Position: | M/F | |||||||
Player Name: | Erica Eastman | Player Name: | Emma Wright | |||||||
Jersey Number: | 99 | Jersey Number: | 16 | |||||||
Grade: | 9 | Grade: | 10 | |||||||
Position: | GK | Position: | M | |||||||
Player Name: | Sarah Eiser | Player Name: | ||||||||
Jersey Number: | 10 | Jersey Number: | ||||||||
Grade: | 12 | Grade: | ||||||||
Position: | D | Position: | ||||||||
Player Name: | Caroline Emery | Player Name: | ||||||||
Jersey Number: | 5 | Jersey Number: | ||||||||
Grade: | 11 | Grade: | ||||||||
Position: | D | Position: | ||||||||
Player Name: | Allison Fuller | Player Name: | ||||||||
Jersey Number: | 21 | Jersey Number: | ||||||||
Grade: | 12 | Grade: | ||||||||
Position: | F | Position: | ||||||||
Player Name: | Claire Holcomb | Player Name: | ||||||||
Jersey Number: | 0 | Jersey Number: | ||||||||
Grade: | 10 | Grade: | ||||||||
Position: | GK | Position: | ||||||||
Player Name: | Ashton Kettler | Player Name: | ||||||||
Jersey Number: | 11 | Jersey Number: | ||||||||
Grade: | 12 | Grade: | ||||||||
Position: | M | Position: |
Oak Ridge |
||||||
War Eagles | ||||||
Varsity Coach | Player Name: | Valeria Vargas | Player Name: | Melissa Landon | ||
Miriam Morales | Jersey Number: | 0/45 | Jersey Number: | 18 | ||
Grade: | senior | Grade: | Senior | |||
Assitant Coaches | Position: | GK | Position: | D | ||
Amanda Farmer | ||||||
Raegan Shelton | Player Name: | Alitza Taylor | Player Name: | Angelique Hubbard | ||
Jersey Number: | 1 | Jersey Number: | 19 | |||
Trainers | Grade: | Sophomore | Grade: | Senior | ||
Position: | GK | Position: | F | |||
Player Name: | Katherine Kuchera | Player Name: | Madison Harper | |||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 20 | ||
Mark Schmid | Grade: | Senior | Grade: | Senior | ||
Position: | D | Position: | D | |||
Principal | ||||||
Anthony Livecchi | Player Name: | Paola Reyes | Player Name: | Madison Wetzig | ||
Jersey Number: | 5 | Jersey Number: | 16 | |||
Grade: | Senior | Grade: | Junior | |||
Position: | M | Position: | D | |||
Player Name: | Savannah Haddox | Player Name: | Meliz Rio-Ingalls | |||
Jersey Number: | 6 | Jersey Number: | 23 | |||
Grade: | Senior | Grade: | Senior | |||
Position: | F | Position: | D | |||
Player Name: | Kaitlyn Werleman | Player Name: | Kelsey Hayes | |||
Jersey Number: | 7 | Jersey Number: | 27 | |||
Grade: | Sohomore | Grade: | Senior | |||
Position: | M | Position: | D | |||
Player Name: | Leila Anderson | Player Name: | Danielle Strickland | |||
Jersey Number: | 8 | Jersey Number: | 30 | |||
Grade: | Senior | Grade: | Senior | |||
Position: | F | Position: | M | |||
Player Name: | Grace Hernadez | |||||
Jersey Number: | 9 | |||||
Grade: | Senior | |||||
Position: | M | |||||
Player Name: | Agustina Mansilla | |||||
Jersey Number: | 10 | |||||
Grade: | Senior | |||||
Position: | F | |||||
Player Name: | Emely Reyes | |||||
Jersey Number: | 13 | |||||
Grade: | Sophomore | |||||
Position: | M | |||||
Player Name: | Raven Lewis | |||||
Jersey Number: | 15 | |||||
Grade: | Sophomore | |||||
Position: | F | |||||
Player Name: | Kayla Clemons | |||||
Jersey Number: | 17 | |||||
Grade: | Senior | |||||
Position: | M |
Klein Cain |
||||||||||
Hurricanes | ||||||||||
Varsity Coach | Player Name: | Sophia Escontrias | Player Name: | Erica Cervantes | ||||||
Steven Poss | Jersey Number: | 0 | Jersey Number: | 14 | ||||||
Grade: | 10 | Grade: | 9 | |||||||
Assitant Coaches | Position: | GK | Position: | Winger | ||||||
Christie Mestayer | ||||||||||
Player Name: | Emily Quiroga | Player Name: | Peewee Remi | |||||||
Jersey Number: | 1 | Jersey Number: | 15 | |||||||
Trainers | Grade: | 9 | Grade: | 11 | ||||||
Phil Bartlett | Position: | GK | Position: | Winger | ||||||
Player Name: | Xube Garcia | Player Name: | Sofia Pezirtzoglou | |||||||
Athletic Coordinator | Jersey Number: | 2 | Jersey Number: | 16 | ||||||
James Clancy | Grade: | 12 | Grade: | 11 | ||||||
Position: | Midfield | Position: | Striker | |||||||
Principal | ||||||||||
Nicole Patin | Player Name: | Hailey Cole | Player Name: | Kate Heineman | ||||||
Jersey Number: | 3 | Jersey Number: | 18 | |||||||
Grade: | 9 | Grade: | 9 | |||||||
Position: | Striker | Position: | Midfield | |||||||
|
Player Name: | Elizabeth Diaz | Player Name: | Stephany Thomas | ||||||
Jersey Number: | 4 | Jersey Number: | 22 | |||||||
Grade: | 11 | Grade: | 11 | |||||||
Position: | Defender | Position: | Defender | |||||||
Player Name: | Samantha Sisco | Player Name: | Kamryn Nance | |||||||
Jersey Number: | 5 | Jersey Number: | 25 | |||||||
Grade: | 12 | Grade: | 10 | |||||||
Position: | Defender | Position: | Winger | |||||||
Player Name: | Mara Salazar | Player Name: | ||||||||
Jersey Number: | 6 | Jersey Number: | ||||||||
Grade: | 11 | Grade: | ||||||||
Position: | Defender | Position: | ||||||||
Player Name: | Sarah Lummus | Player Name: | ||||||||
Jersey Number: | 7 | Jersey Number: | ||||||||
Grade: | 11 | Grade: | ||||||||
Position: | Winger | Position: | ||||||||
Player Name: | Emily Villagomez | Player Name: | ||||||||
Jersey Number: | 9 | Jersey Number: | ||||||||
Grade: | 11 | Grade: | ||||||||
Position: | Winger | Position: | ||||||||
Player Name: | Brooke Miller | Player Name: | ||||||||
Jersey Number: | 11 | Jersey Number: | ||||||||
Grade: | 11 | Grade: | ||||||||
Position: | Midfield | Position: | ||||||||
Player Name: | Priscilla Garcia | Player Name: | ||||||||
Jersey Number: | 12 | Jersey Number: | ||||||||
Grade: | 12 | Grade: | ||||||||
Position: | Defender | Position: | ||||||||
Player Name: | Gaby Cervantes | Player Name: | ||||||||
Jersey Number: | 13 | Jersey Number: | ||||||||
Grade: | 10 | Grade: | ||||||||
Position: | Defender | Position: |