Falcon Bracket Rosters
*2021 Rosters have not been updated*
Tompkins |
|||||
Falcons | |||||
Varsity Coach | Player Name: Rebekah Jordan | Player Name: Avery Burchett | |||
Jarrett Shipman | Jersey Number: 00 | Jersey Number: 12 | |||
Grade: Senior | Grade: Junior | ||||
Assitant Coaches | Position: GK | Position: D | |||
Austin Bridger | |||||
Hope Ward | Player Name: Kailee Johnston | Player Name: Terin Graham | |||
Jersey Number: 0 | Jersey Number: 13 | ||||
Trainers | Grade: Junior | Grade: Senior | |||
Dallas Ammon | Position: GK | Position: D | |||
Claire Misfud | |||||
Player Name: Gabriela Vasquez | Player Name: Sofie Wolf | ||||
Athletic Coordinator | Jersey Number: 1 | Jersey Number: 14 | |||
Todd McVey | Grade: Freshman | Grade: Senior | |||
Position: GK | Position: D | ||||
Principal | |||||
Mark Grisdale | Player Name: Jennifer Pham | Player Name: Alyssa Garcia | |||
|
Jersey Number: 2 | Jersey Number: 15 | |||
Grade: Junior | Grade: Junior | ||||
Position: M | Position: M | ||||
Player Name: Kyla Warner | Player Name: Gabrielle Welkner | ||||
Jersey Number: 3 | Jersey Number: 16 | ||||
Grade: Junior | Grade: Senior | ||||
Position: F | Position: D | ||||
Player Name: Morgan Cordle | Player Name: Kayla Boven | ||||
Jersey Number: 4 | Jersey Number: 17 | ||||
Grade: Sophomore | Grade: Freshman | ||||
Position: M | Position: F | ||||
Player Name: Gabriela Rodriguez | Player Name: Leann Kuchler | ||||
Jersey Number: 5 | Jersey Number: 18 | ||||
Grade: Sophomore | Grade: Senior | ||||
Position: F | Position: F | ||||
Player Name: Stephanie Heath | Player Name: Madison Walker | ||||
Jersey Number: 6 | Jersey Number: 19 | ||||
Grade: Senior | Grade: Senior | ||||
Position: F | Position: D | ||||
Player Name: Valeria Gomez | Player Name: Makinlee Poole | ||||
Jersey Number: 7 | Jersey Number: 20 | ||||
Grade: Senior | Grade: Sophomore | ||||
Position: D | Position: M | ||||
Player Name: Kamryn Sanchez | Player Name: Felicia Hernandez | ||||
Jersey Number: 8 | Jersey Number: 21 | ||||
Grade: Senior | Grade: Junior | ||||
Position: M | Position: F | ||||
Player Name: Julietta Haro | Player Name: Skylar Parker | ||||
Jersey Number: 9 | Jersey Number: 22 | ||||
Grade: Senior | Grade: Senior | ||||
Position: M | Position: F | ||||
Player Name: Lauryn Wild | Player Name: Cristina Vasel | ||||
Jersey Number: 10 | Jersey Number: 25 | ||||
Grade: Senior | Grade: Junior | ||||
Position: F | Position: F | ||||
Player Name: Kayla Eshbaugh | Player Name: Manasi Savadi | ||||
Jersey Number: 11 | Jersey Number: 26 | ||||
Grade: Junior | Grade: Senior | ||||
Position: D | Position: M |
Ridge Point |
|||||||
Panthers | |||||||
Varsity Coach | Player Name: | Sarah Gillespie | Player Name: | Lauren Walker | |||
Evelyn Torres | Jersey Number: | 1 | Jersey Number: | 13 | |||
Grade: | 12th | Grade: | 10th | ||||
Assitant Coaches | Position: | F, M | Position: | D, M | |||
Beau Pauling | |||||||
Trevor Kirk | Player Name: | Makenzie Lira | Player Name: | Chayse Corfman | |||
Jersey Number: | 2 | Jersey Number: | 14 | ||||
Trainers | Grade: | 12th | Grade: | 11th | |||
Jeffery Arceneaux | Position: | D, M | Position: | M | |||
Player Name: | Reagan Main | Player Name: | Hannah Booth | ||||
Athletic Coordinator | Jersey Number: | 3 | Jersey Number: | 16 | |||
Brett Sniffin & Evelyn Torres | Grade: | 11th | Grade: | 11th | |||
Position: | M | Position: | M | ||||
Principal | |||||||
Leonard Brogan | Player Name: | Cameryn Parsons | Player Name: | Morgan Vinson | |||
Jersey Number: | 4 | Jersey Number: | 20 | ||||
Grade: | 11th | Grade: | 9th | ||||
|
Position: | F, M | Position: | F, M | |||
Player Name: | Charlotte Richardson | Player Name: | Taylor Vinson | ||||
Jersey Number: | 5 | Jersey Number: | 21 | ||||
Grade: | 9th | Grade: | 9th | ||||
Position: | M | Position: | D, M | ||||
Player Name: | Mia Newton | Player Name: | Kaitlyn Martin | ||||
Jersey Number: | 6 | Jersey Number: | 23 | ||||
Grade: | 12th | Grade: | 12th | ||||
Position: | D, F | Position: | D | ||||
Player Name: | Zoe Main | Player Name: | Lucy Byrne | ||||
Jersey Number: | 7 | Jersey Number: | 24 | ||||
Grade: | 9th | Grade: | 12th | ||||
Position: | M | Position: | F, M | ||||
Player Name: | Ally McGrath | Player Name: | Kailey Barger | ||||
Jersey Number: | 8 | Jersey Number: | 25 | ||||
Grade: | 12th | Grade: | 11th | ||||
Position: | M | Position: | D | ||||
Player Name: | Hannah Warnken | Player Name: | Molly Thompson | ||||
Jersey Number: | 9 | Jersey Number: | 30 | ||||
Grade: | 9th | Grade: | 9th | ||||
Position: | F, M | Position: | GK | ||||
Player Name: | Jordan Rountree | Player Name: | Kenadie Stacy | ||||
Jersey Number: | 10 | Jersey Number: | 0 | ||||
Grade: | 12th | Grade: | 11th | ||||
Position: | D | Position: | GK | ||||
Player Name: | Kristen Wall | Player Name: | CJ Hellinger | ||||
Jersey Number: | 11 | Jersey Number: | 0 0 | ||||
Grade: | 12th | Grade: | 11th | ||||
Position: | M | Position: | GK | ||||
Player Name: | Kara Canetti | ||||||
Jersey Number: | 12 | ||||||
Grade: | 9th | ||||||
Position: | D |
Bellaire |
||||
Cardinals | ||||
Varsity Coach | Player Name: Cate Plagens | Player Name: Demi Pappas, Captain | ||
Alan Thompson | Jersey Number: 0 | Jersey Number: 15 | ||
Grade: 11 | Grade: 12 | |||
Assistant Coaches | Position: Goalkeeper | Position: Defender | ||
Kelly Currell | ||||
Kelli Tomlinson | Player Name: Fatima Rizvi, Captain | Player Name: Anneliese Switzer | ||
Jersey Number: 00 | Jersey Number: 17 | |||
Grade: 12 | Grade: 9 | |||
Position: Goalkeeper | Position: Forward | |||
Player Name: Bich-Ly Nguyen | Player Name: Emma Youngblood | |||
Athletic Coordinator | Jersey Number: 1 | Jersey Number: 18 | ||
Ap Clarke | Grade: 11 | Grade: 10 | ||
Position: Midfielder | Position: Defender | |||
Principal | ||||
Michael McDonough | Player Name: Sophia Swanston | Player Name: Olivia Cooper | ||
Jersey Number: 2 | Jersey Number: 19 | |||
Grade: 11 | Grade: 11 | |||
Position: Defender | Position: Midfielder | |||
Player Name: Nathalie Tawa | Player Name: Georgia Wormser | |||
Jersey Number: 4 | Jersey Number: 20 | |||
Grade: 11 | Grade: 11 | |||
Position: Forward | Position: Midfielder | |||
Player Name: Bianca Sendra | Player Name: Erin Williams | |||
Jersey Number: 8 | Jersey Number: 21 | |||
Grade: 12 | Grade: 11 | |||
Position: Midfielder | Position: Goalkeeper | |||
Player Name: Hadley Wormser | Player Name: Liliana Miller | |||
Jersey Number: 9 | Jersey Number: 22 | |||
Grade: 9 | Grade: 10 | |||
Position: Midfielder | Position: Midfielder | |||
Player Name: Brenda Castro | Player Name: Valentina Atkerson | |||
Jersey Number: 10 | Jersey Number: 23 | |||
Grade: 9 | Grade: 11 | |||
Position: Midfielder | Position: Midfielder | |||
Player Name: Haley Collier | ||||
Jersey Number: 11 | ||||
Grade: 12 | ||||
Position: Midfielder | ||||
Player Name: Grace Ritchie | ||||
Jersey Number: 12 | ||||
Grade: 9 | ||||
Position: Defender | ||||
Player Name: Winifred Tardy | ||||
Jersey Number: 13 | ||||
Grade: 11 | ||||
Position: Forward | ||||
Player Name: Amalia Nichols | ||||
Jersey Number: 14 | ||||
Grade: 12 | ||||
Position: Defender |
Brazoswood |
|
|
|
|
|
|
Lady Bucs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Varsity Coach |
|
Player Name: |
Jacelyn Santimauro |
|
Player Name: |
Sophia Massey |
Kim Blank |
|
Jersey Number: |
0 |
|
Jersey Number: |
0 |
|
|
Grade: |
10th |
|
Grade: |
11th |
Assitant Coaches |
|
Position: |
Goalie |
|
Position: |
Goalie |
Andrew Rivera |
|
|
|
|
|
|
Laney Speer |
|
Player Name: |
Michelle Olivas |
|
Player Name: |
Ella Greene |
|
|
Jersey Number: |
1 |
|
Jersey Number: |
2 |
Trainers |
|
Grade: |
10th |
|
Grade: |
10th |
Beth Wilson |
|
Position: |
Striker |
|
Position: |
Striker |
Meghan Shanks |
|
|
|
|
|
|
|
|
Player Name: |
Natalie Walls |
|
Player Name: |
Aaliyah Casas |
Athletic Coordinator |
|
Jersey Number: |
3 |
|
Jersey Number: |
4 |
Danny Youngs |
|
Grade: |
10th |
|
Grade: |
12th |
|
|
Position: |
Defender |
|
Position: |
Striker |
Principal |
|
|
|
|
|
|
Rita Pintavalle |
|
Player Name: |
Jackie Sanchez |
|
Player Name: |
Allison Futschik |
|
|
Jersey Number: |
5 |
|
Jersey Number: |
6 |
|
|
Grade: |
11th |
|
Grade: |
10th |
|
|
Position: |
Defender |
|
Position: |
Midfielder |
|
|
|
|
|
|
|
|
|
Player Name: |
Clarissa Martinez |
|
Player Name: |
Meghan Schewertner |
|
|
Jersey Number: |
8 |
|
Jersey Number: |
9 |
|
|
Grade: |
10th |
|
Grade: |
11th |
|
|
Position: |
Midfielder |
|
Position: |
Defender |
|
|
|
|
|
|
|
|
|
Player Name: |
Karina Flores |
|
Player Name: |
Kaitlyn Futschik |
|
|
Jersey Number: |
11 |
|
Jersey Number: |
13 |
|
|
Grade: |
12th |
|
Grade: |
11th |
|
|
Position: |
Defender |
|
Position: |
Midfeilder |
|
|
|
|
|
|
|
|
|
Player Name: |
Tricia Heckendorn |
|
Player Name: |
Emma Luker |
|
|
Jersey Number: |
14 |
|
Jersey Number: |
15 |
|
|
Grade: |
12th |
|
Grade: |
11th |
|
|
Position: |
Striker |
|
Position: |
Defender |
|
|
|
|
|
|
|
|
|
Player Name: |
Fernanda Orozco |
|
Player Name: |
Marissa Funk |
|
|
Jersey Number: |
16 |
|
Jersey Number: |
17 |
|
|
Grade: |
11th |
|
Grade: |
11th |
|
|
Position: |
Midfielder |
|
Position: |
Midfielder |
|
|
|
|
|
|
|
|
|
Player Name: |
Maddie Bowers |
|
Player Name: |
Layla Mireles |
|
|
Jersey Number: |
18 |
|
Jersey Number: |
21 |
|
|
Grade: |
12th |
|
Grade: |
9th |
|
|
Position: |
Striker |
|
Position: |
Defender |
Clear Springs |
|||||||
Varsity Coach | Player Name: | Katie Marker | Player Name: | Grace King | |||
Craig Foster | Jersey Number: | 2 | Jersey Number: | 19 | |||
Grade: | Senior | Grade: | Sophomore | ||||
Assitant Coaches | Position: | Forward | Position: | Goalkeeper | |||
Andrew Gaworecki | |||||||
Madison Raines | Player Name: | Alex Staat | Player Name: | Alyssa Bullock | |||
Jersey Number: | 3 | Jersey Number: | 20 | ||||
Trainers | Grade: | Senior | Grade: | Junior | |||
Isabella Baena | Position: | Midfield | Position: | Goalkeeper | |||
Camila Baena | |||||||
Player Name: | Jessie Marker | Player Name: | Sidney Robinson | ||||
Athletic Coordinator | Jersey Number: | 4 | Jersey Number: | 30 | |||
Pam Crawford | Grade: | Freshman | Grade: | Senior | |||
Position: | Midfield | Position: | Forward | ||||
Principal | |||||||
Michael Houston | Player Name: | Ashley Tancredi | Player Name: | Mallory Perez | |||
Jersey Number: | 5 | Jersey Number: | 44 | ||||
Grade: | Junior | Grade: | Junior | ||||
|
Position: | Midfield | Position: | Defender | |||
Player Name: | Avery Pyle | Player Name: | Maddie Lopez | ||||
Jersey Number: | 6 | Jersey Number: | 58 | ||||
Grade: | Sophomore | Grade: | Senior | ||||
Position: | Defender | Position: | Midfield | ||||
Player Name: | Carly Jordon | Player Name: | Megan Williams | ||||
Jersey Number: | 7 | Jersey Number: | 12 | ||||
Grade: | Freshman | Grade: | Senior | ||||
Position: | Midfield | Position: | Defender | ||||
Player Name: | Shaylea Bolton | Player Name: | Katherine Chavez | ||||
Jersey Number: | 8 | Jersey Number: | 11 | ||||
Grade: | Junior | Grade: | Freshman | ||||
Position: | Defender | Position: | Forward | ||||
Player Name: | Sara Chamberlain | Player Name: | Maya Pomeroy | ||||
Jersey Number: | 9 | Jersey Number: | 10 | ||||
Grade: | Sophomore | Grade: | Sophomore | ||||
Position: | Forward | Position: | Midfield | ||||
Player Name: | Ava Long | ||||||
Jersey Number: | 14 | ||||||
Grade: | Junior | ||||||
Position: | Defender | ||||||
Player Name: | Kaitlyn Whiting | ||||||
Jersey Number: | 15 | ||||||
Grade: | Sophomore | ||||||
Position: | Defender | ||||||
Player Name: | Rylee Robinson | ||||||
Jersey Number: | 17 | ||||||
Grade: | Sophomore | ||||||
Position: | Forward | ||||||
Player Name: | Sam Robinson | ||||||
Jersey Number: | 18 | ||||||
Grade: | Senior | ||||||
Position: | Defender |
Cypress Woods |
|||||
Wildcats | |||||
Varsity Coach | Player Name: Ashley Anzaldua | Player Name: Claire Martinez | |||
Amy Trocquet | Jersey Number: 9 | Jersey Number: 2 | |||
Grade: 12 | Grade: 11 | ||||
Assitant Coaches | Position: F | Position: D | |||
Kellie Brewer | |||||
Player Name: Reagan Bourgeois | Player Name: sam Nichols | ||||
Jersey Number: 10 | Jersey Number: 1 | ||||
Trainers | Grade: 11 | Grade: 10 | |||
Luis Villareal | Position: M | Position: GK | |||
Sarah Roberson | |||||
Player Name: Sydney Cannon | Player Name: Reese Schmadeke | ||||
Athletic Coordinator | Jersey Number: 17 | Jersey Number: 16 | |||
Trent Faith | Grade: 10 | Grade: 10 | |||
Position: F | Position: D | ||||
Principal | |||||
Gary Kinninger | Player Name: Grace Carmichael | Player Name: Taylor Sims | |||
Jersey Number: 15 | Jersey Number: 13 | ||||
Grade: 10 | Grade: 12 | ||||
Position: M | Position: M | ||||
|
Player Name: Mireya Contreras | Player Name: Kiran Singh © | |||
Jersey Number: 5 | Jersey Number: 11 | ||||
Grade:12 | Grade: 12 | ||||
Position: F | Position: F | ||||
Player Name: Brooklyn Danner | Player Name: Grace Tarantino | ||||
Jersey Number: 21 | Jersey Number: 6 | ||||
Grade: 11 | Grade: 12 | ||||
Position: D | Position: D | ||||
Player Name: Michelle Easley © | Player Name: Morgan Zachos | ||||
Jersey Number: 14 | Jersey Number: 23 | ||||
Grade: 12 | Grade: 12 | ||||
Position: M | Position: D | ||||
Player Name: Paige Grancio | |||||
Jersey Number: 7 | |||||
Grade: 10 | |||||
Position: F | |||||
Player Name: Jadyn Helm | |||||
Jersey Number: 18 | |||||
Grade: 12 | |||||
Position: M | |||||
Player Name: Erica Jimenez | |||||
Jersey Number: 0 | |||||
Grade: 9 | |||||
Position: GK | |||||
Player Name: Lexi Johnson | |||||
Jersey Number: 3 | |||||
Grade: 12 | |||||
Position: F | |||||
Player Name: Meagan Livingston | |||||
Jersey Number: 12 | |||||
Grade: 10 | |||||
Position: D |